
X302-4Class D 4-Channel Power Amplifier
High-Resolution Audio is high-quality sound that exceeds CD standard. High-resolution audio captures and beautifully expresses all the details of your favorite music. Through ultra-high and low frequencies, immerse yourself in a rich and high-quality sonic experience.
![]()



* The product with this logo is conformed to High-Resolution Audio standard defined by Japan Audio Society. This logo is used under license from Japan Audio Society.
Detachable sliding terminal cover offers a sleek design and easier installation.

All terminals and connections are on one side for easier installation and a cleaner look.


Improved Signal to Noise Ratio


Speaker Level Input Harness is included to connect to speaker wires from factory installed receivers.

| X802-5 | X502-1 | X302-4 | |
|---|---|---|---|
| MAX POWER | 1600W | 1000W | 600W |
| RMS POWER OUTPUT (4Ω) | 50W x 4 + 300W | 300W | 50W x 4 |
| RMS POWER OUTPUT (2Ω) | 75W x 4 + 500W | 500W | 75W x 4 |
| RMS POWER OUTPUT Bridged | 150W x 2 (Bridged) + 300W | - | 150W x 2 (Bridged) |
| Features | Speaker Level Input | Speaker Level Input | Speaker Level Input |
| Signal Sensing Turn-On | Signal Sensing Turn-On | Signal Sensing Turn-On | |
| Variable High Pass Filter | Variable Low Pass Filter | Variable High Pass Filter | |
| Variable Low Pass Filter | Infrasonic Filter | Variable Low Pass Filter | |
| Bass Boost | Bass Boost | Bass Boost | |
| Optional Wired Remote Ready | Optional Wired Remote Ready | ||
| Dimensions | (W)248mm x (H)53mm x (D)169 mm | (W)213mm x (H)53mm x (D)149 mm | (W)213mm x (H)53mm x (D)149 mm |
| Weight | 2.1kg | 1.5kg | 1.4kg |



| Maximum Power Output | MAX POWER | 600W |
|---|---|---|
| Rated Power Output at 14.4V | A/B (4 Ohms) | 50Watts RMS x 4 (4 Ohms, 20-20kHz, ≤1.0% THD) |
| A/B (2 Ohms) | 75Watts RMS x 4 (2 Ohms, 1kHz, ≤1.0% THD) | |
| A/B (Bridged 4Ohms) | 150Watts RMS x 2 (Bridged 4 Ohms, 1kHz, ≤1.0% THD) | |
| Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-50kHz (+0dB, -3dB) | |
| Frequency Response | - | |
| Input Impedance | 10k ohm | |
| Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
| Bridged Connection | 4Ω to 8Ω allowable | |
| Audio Section | Low-Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) |
| High-Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) | |
| Bass Boost | 40Hz, 0dB - +18dB (Bch) | |
| Infrasonic Filter | - | |
| RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
| Speaker Level Input Sensitivity | 4.0[V] - 12.0 [V] | |
| Terminals | Battery & Ground | M6 Screw Type Terminal Block |
| Speaker Output | M4 Screw Type Terminal Block | |
| General | Dimensions(WxHxD) | (W) 213mm x (H) 53mm x (D) 149mm |
| Weight | 1.4㎏ | |
| Operating Voltage | 14.4V(11-16V allowable) | |
| Current Consumption | 20[A] | |
| Key Features | High-Res Audio Compliant CTA-2006 Compliant 2 Ohms Load Capability One Sided Connection Speaker Level Input with Signal Sensing Turn-on Signal Sensing Turn-On Terminal Cover Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design |
|
X302-4