17cm Component Speaker
(1) 170mm Wide Etched PP Woofer Cone creates solid bass sound by avoiding deformation of diaphragm
(2) Convex Shape PP+Mica+Carbon Cap enhances mid-range performance.
(3) Audiophile grade External Network Box
using hi-quality crossover film capacitors and inductors Tweeter High Pass Filter : -12dB/oct.
(4) Swivel Type 25mm soft dome Tweeter Able to adjust the direction after installation
Speaker Tech-Spec | KFC-PS170C |
---|---|
Peak Input Power | 400W |
RMS Input Power | 80W |
Size | 17cm |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 58Hz - 22kHz |
Sensitivity (dB/W at 1m) | 86dB |
Mounting Depth | 56mm |
6 x 9 inch 5way Speakers
Speaker Tech-Spec | KFC-PS6996EX |
---|---|
Peak Input Power | 700W |
RMS Input Power | 160W |
Size | 6 x 9 inch 5Way |
Tweeter Design | Balanced Dome |
Tweeter Magnet Composition | Ferrite |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 55Hz-22kHz |
Sensitivity (dB/W at 1m) | 88dB |
Mounting Depth | 81.5mm |
6 x 9 inch 4Way / 3Way Speakers
Enhances sound and reduces distortion.
Produces a smooth and natural sound by controlling woofer sound waves and allowing only certain frequencies to pass through the holes of the tweeter panel.
This unique shape of the tweeter creates strong frontward sound as well as a wider sound field in 5kHz and higher frequencies.
By implementing black paint on these parts, heat is released
efficiently inside the magnetic circuit, resulting in temperature
reduction of the voice coil and improved durability.
Stress leveling points increase durability and provide a
smoother sound response.
The tweeter height is designed as low as possible, allowing the
speakers to easily fit in most factory locations.
Speaker Tech-Spec | KFC-PS6987 | KFC-PS6977 |
---|---|---|
Peak Input Power | 670W | 570W |
RMS Power | 140W | 130W |
Size | 6 x 9 inch 4-Way | 6 x 9 inch 3-Way |
Sensitivity | 88 dB/ W / m | 88 dB/ W / m |
Frequency Response | 60Hz-22kHz | 63Hz-22kHz |
Impedance | 4Ω | 4Ω |
Woofer Features | 6 x 9 inch Polypropylene Cone | 6 x 9 inch Polypropylene Cone |
Tweeter Features | 44mm Balanced Dome | 44mm Balanced Dome |
Super Tweeter Features | 20mm Ceramic Tweeter | 20mm Ceramic Tweeter |
Super Tweeter Features | 12mm Ceramic Tweeter | - |
Cutout Diameter | 149.5mm x 218.5mm | 149.5mm x 218.5mm |
Tweeter Height | 12.5mm | 12.5mm |
Mounting Depth | 80.5mm | 80.5mm |
5 x 7 inch 2Way Speakers
Speaker Tech-Spec | KFC-PS5797C |
---|---|
Peak Input Power | 320W |
RMS Power | 80W |
Size | 5 x 7 inch 2-Way |
Sensitivity | 88 dB/ W / m |
Frequency Response | 69Hz-20kHz |
Impedance | 4Ω |
Woofer Features | 5 x 7 inch Polypropylene Cone |
Tweeter Features | 30mm Balanced Dome |
Cutout Diameter | 124.5mm x 182.5mm |
Tweeter Height | 8.2mm |
Mounting Depth | 52mm |
17cm / 16cm / 13cm / 10cm 2Way Speakers
Speaker Tech-Spec | KFC-PS1797 | KFC-PS1697 | KFC-PS1397 | KFC-PS1097 |
---|---|---|---|---|
Peak Input Power | 350W | 350W | 330W | 240W |
RMS Power | 100W | 100W | 75W | 50W |
Size | 17cm 2-Way | 16cm 2-Way | 13cm 2-Way | 10cm 2-Way |
Sensitivity | 88 dB/ W / m | 88 dB/ W / m | 85 dB/ W / m | 88 dB/ W / m |
Frequency Response | 73Hz-18kHz | 76Hz-18kHz | 82Hz-21kHz | 64Hz-20kHz |
Impedance | 4Ω | 4Ω | 4Ω | 4Ω |
Woofer Features | 170mm Polypropylene Cone | 160mm Polypropylene Cone | 130mm Polypropylene Cone | 100mm Polypropylene Cone |
Tweeter Features | 30mm Balanced Dome | 30mm Balanced Dome | 25mm Balanced Dome | 25mm Balanced Dome |
Cutout Diameter | 139.6mm | 123.6mm | 112.6mm | 93.2mm |
Tweeter Height | 6mm | 9mm | 7mm | 6mm |
Mounting Depth | 48mm | 48mm | 46mm | 43.4mm |
30cm Subwoofer
Heat-resistant Alminum Bobbin provides higher thermal conductivity.
Computer-optimized Dumper controls stress and increase mechanical durability.
Subwoofer Tech-Spec | KFC-PS3017W |
Peak Input Power | 2000W |
RMS Input Power | 400W |
Size | 30cm |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 29Hz–300Hz |
Sensitivity (dB/W at 1m) | 85dB |
Mounting Depth | 137mm |