
If you want to replace your factory speakers with a discreet installation, the KENWOOD new S series speakers are ideal for their ease of installation with wide range high quality sound which we call “stage sounding”.
16cm 2-way Coaxial Speakers
For Enhanced front presence and airly stage sound.
Creates enough power to drive woofer cones and reproduce high-density sound.
Easy to replace your factory speakers with a discreet installation.
| Speaker Tech-Spec | KFC-S1667 |
|---|---|
| Peak Input Power | 300W |
| RMS Input Power | 30W |
| Size | 16cm 2-way speakers |
| Sensitivity (dB/W at 1m) | 89dB |
| Frequency Response | 49Hz - 22kHz |
| Impedance | 4ohms |
| Woofer Features | Polypropylene Cone |
| Woofer Magnet Composition | Ferrite |
| Woofer Magnet weight | 190g |
| Tweeter Features | 25mm Balanced Dome |
| Tweeter Magnet Composition | Neodymium |
| Height from Mounting Surface | 9mm |
| Mounting Depth | 44mm |
| Weight (1pc w/o grille) | 570g |
| Speaker Tech-Spec | KFC-S6977EX | KFC-S6967 |
|---|---|---|
| Peak Input Power | 500W | 400W |
| RMS Input Power | 80W | 45W |
| Size | 6x9" 3-way speakers | 6x9" 3-way speakers |
| Sensitivity (dB/W at 1m) | 87dB | 91dB |
| Frequency Response | 48Hz - 18kHz | 33Hz - 20kHz |
| Impedance | 4ohms | 4ohms |
| Woofer Features | Polypropylene Cone | Polypropylene Cone |
| Woofer Magnet Composition | Ferrite | Ferrite |
| Woofer Magnet weight | 340g | 220g |
| Tweeter Features | 50mm PEI Cone | 50mm PEI Cone |
| Super Tweeter Features | 12mm | 12mm |
| Height from Mounting Surface | 11mm | 11mm |
| Mounting Depth | 79.3mm | 76.8mm |
| Weight (1pc w/o grille) | 980g | 800g |
| Speaker Tech-Spec | KFC-S1367 | KFC-S1067 |
|---|---|---|
| Peak Input Power | 260W | 220W |
| RMS Input Power | 30W | 21W |
| Size | 13cm 2-way speakers | 10cm 2-way speakers |
| Sensitivity (dB/W at 1m) | 89dB | 88dB |
| Frequency Response | 60Hz - 22kHz | 71Hz - 22kHz |
| Impedance | 4ohms | 4ohms |
| Woofer Features | Polypropylene Cone | Polypropylene Cone |
| Woofer Magnet Composition | Ferrite | Ferrite |
| Woofer Magnet weight | 160g | 160g |
| Tweeter Features | 25mm Balanced Dome | 25mm Balanced Dome |
| Tweeter Magnet Composition | Neodymium | Neodymium |
| Height from Mounting Surface | 7.1mm | 8mm |
| Mounting Depth | 44mm | 43mm |
| Weight (1pc w/o grille) | 470g | 410g |
| Speaker Tech-Spec | KFC-S1657 | KFC-S1057 |
|---|---|---|
| Peak Input Power | 300W | 220W |
| RMS Input Power | 30W | 21W |
| Size | 16cm dual cone speakers | 10cm dual cone speakers |
| Sensitivity (dB/W at 1m) | 89dB | 88dB |
| Frequency Response | 49Hz - 18kHz | 71Hz - 18kHz |
| Impedance | 4ohms | 4ohms |
| Woofer Features | Polypropylene Cone | Polypropylene Cone |
| Woofer Magnet Composition | Ferrite | Ferrite |
| Woofer Magnet weight | 190g | 160g |
| Height from Mounting Surface | 8.2mm | 3.2mm |
| Mounting Depth | 44mm | 43mm |
| Weight (1pc) | 550g | 370g |
16cm 2Way Stage Sound Speakers
| Speaker Tech-Spec | KFC-S1676EX |
|---|---|
| Peak Input Power | 330W |
| RMS Input Power | 60W |
| Size | 16cm 2Way speakers |
| Tweeter Design | Balanced Dome |
| Tweeter Magnet Composition | Neodymium |
| Woofer Magnet Composition | FerriteΦ85 x t12 |
| Nominal Impedance | 4ohms |
| Frequency Response | 80Hz - 22kHz |
| Sensitivity (dB/W at 1m) | 87dB |
| Mounting Depth | 46.7mm |
16cm Component Speakers
| Speaker Tech-Spec | KFC-M614P |
|---|---|
| Peak Input Power | 300W |
| RMS Input Power | 65W |
| Size | 16cm Component speakers |
| Tweeter Design | Soft Dome |
| Tweeter Magnet Composition | Neodymium |
| Woofer Magnet Composition | Ferrite |
| Nominal Impedance | 4ohms |
| Frequency Response | 75Hz - 21kHz |
| Sensitivity (dB/W at 1m) | 85dB |
| Mounting Depth | 45.5mm |
16cm Component Speakers
| Speaker Tech-Spec | KFC-M604P |
|---|---|
| Peak Input Power | 270W |
| RMS Input Power | 60W |
| Size | 16cm Component speakers |
| Tweeter Design | Soft Dome |
| Tweeter Magnet Composition | Neodymium |
| Woofer Magnet Composition | Ferrite |
| Nominal Impedance | 4ohms |
| Frequency Response | 90Hz - 21kHz |
| Sensitivity (dB/W at 1m) | 86dB |
| Mounting Depth | 45.5mm |