With more information to play with, high-resolution audio tends to boast greater detail and texture, you'll hear every song in all its detailed glory – just as the artist intended – for sound that's more engaging, dynamic and lifelike.
More detail, more clarity. KENWOOD understands the true value and potential of High-Resolution Audio, which is why we’ve developed High-Resolution Audio certified products for KENWOOD loyal customers who want to listen music in the best sound quality.
*The product with this logo is conformed to High-Resolution Audio standard defined by Japan Audio Society. This logo is used under license from Japan Audio Society.
Cooling Fan allows the amplifier to operate at comfortable temperature levels even under the most stressful conditions.
High Density Construction to achieve best sounding and have one of the smallest footprints in this class.
Amplifier Tech-Spec | XH901-5 | XH401-4 |
---|---|---|
Maximum Output Power | 1800W | 1000W |
RMS Power at 4ohms | 60W x 4ch + 400W | 75W x 4ch |
RMS Power at 2ohms | 75W x 4ch + 600W | 100W x 4ch |
Bridged at 4ohms | 150W x 2ch + 400W | 200W x 2ch |
Frequency Response | 20Hz - 50kHz | 20Hz - 50kHz |
High Pass Filter | 50Hz - 200Hz, -12dB/oct | 50Hz - 200Hz, -12dB/oct (Low Range) 2.5kHz - 10kHz, -12dB/oct (High Range) |
Low Pass Filter | 50Hz - 200Hz, -24dB/oct | 50Hz - 200Hz, -12dB/oct (Low Range) 2.5kHz - 10kHz, -12dB/oct (High Range) |
Speaker Level Input | Yes | Yes |
Signal to Noise Ratio | 100dB | 100dB |
Dimensions W x D x H (mm) | 260 x 169 x 51 | 220 x 169 x 35 |
Hi-Resolution Audio Certified
17cm Component Speaker
(1) 170mm Glass Fiber Cone
(2) Harmonic Equalizer
(3) Rigid Aluminum Die-cast Frame reduces needless vibration
(4) Neodymium Magnet with Cavity Architecture enhances mid-bass performance
(5) 25mm Soft Dome Type Tweeter Swivel Application
Optimized magnetic circuit
with Aluminum short-ring
High Density Square Voice Coil
Hi-Grade Film Condenser
improves higher frequency performance
Speaker Tech-Spec | KFC-XS1703 |
---|---|
Peak Input Power | 180W |
RMS Input Power | 45W |
Size | 17cm |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Neodymium |
Nominal Impedance | 4ohms |
Frequency Response | 25Hz – 48kHz (-10dB) |
Sensitivity (dB/W at 1m) | 83dB |
Mounting Depth | 57.7mm |
6 x 9 inch Oval Coaxial Speaker
Speaker Tech-Spec | KFC-X694 |
---|---|
Peak Input Power | 300W |
RMS Input Power | 130W |
Size | 6 x 9inch |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 3ohms |
Frequency Response | 51Hz – 20kHz |
Sensitivity (dB/W at 1m) | 89dB |
Mounting Depth | 85mm |
17cm Round Coaxial Speaker
Speaker Tech-Spec | KFC-X174 |
---|---|
Peak Input Power | 240W |
RMS Input Power | 80W |
Size | 17cm |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 69Hz – 21kHz |
Sensitivity (dB/W at 1m) | 88dB |
Mounting Depth | 56mm |