
| GENERAL | ||
|---|---|---|
| Frequency Range | Type 6 | 350-370MHz |
| Number of Channels | 16 | |
| Channel Spacing | Wide/Narrow | 25kHz/12.5kHz |
| Channel Step | 5, 6.25kHz | |
| Operating Voltage | 7.5V DC±20% | |
| Battery Life (5-5-90 duty cycle with battery saver off) with KNB-29N (1500mAh) | Approx. 14 hours | |
| Operating Temperature Range | -30°C ~ +60°C -10°C ~ +60°C when KNB-29N in use |
|
| Frequency Stability | ±2.5ppm (-30°C ~ +60°C) | |
| Antenna Impedance | 50Ω | |
| Channel Frequency Spread | Type 6 | 20MHz |
| Dimensions (W x H x D), Projections not Included |
Radio Only | 54 x 122 x 21.1 mm |
| with KNB-29N | 54 x 122 x 33 mm | |
| Weight (net) | Radio Only | 160g |
| with KNB-29N | 360g | |
| RECEIVER (Measurements made per TIA/EIA-603) | ||
| Sensitivity (12dB SINAD) | Wide/Narrow | 0.25µV/0.28µV |
| Selectivity | Wide/Narrow | 70dB/60dB |
| Intermodulation Distortion | Wide/Narrow | 65dB/60dB |
| Spurious Response | 60dB | |
| Audio Output | 500mW with less than 10% distortion | |
| TRANSMITTER (Measurements made per TIA/EIA-603) | ||
| RF Power Output | High/Low | 4W/1W |
| Spurious Response | 65dB | |
| Modulation | Wide/Narrow | 16KOF3E/11KOF3E |
| FM Noise | Wide/Narrow | 45/40dB |
| Audio Distortion | Less than 5% | |
KENWOOD reserves the right to change specifications and features without prior notice.
FleetSync™ is a trademark of KENWOOD Corporation.
| Military Standards | Methods/Procedures MIL-STD 810C | Methods/Procedures MIL-STD 810D | Methods/Procedures MIL-STD 810E | Methods/Procedures MIL-STD 810F |
|---|---|---|---|---|
| Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II |
| High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II |
| Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II |
| Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II |
| Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I |
| Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III |
| Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 |
| Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 |
| Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III |
| Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I |
| Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV |
* Rain (Drip/Blowing Rain): assumes that the supplied accessory jack cover or a KENWOOD audio accessory is installed.