DDX7019BT7.0”WVGA电容式显示器的车载AV多媒体接收机
True Mirroring(真实镜像)允许您通过USB连接,在接收器上显示和控制智能手机。 您可以在大型显示屏上通过使用自己喜欢的应用程序来欣赏令人印象深刻的高品质音质。 在启动True Mirroring(真实镜像)之前,只需在智能手机上安装免费的应用程序“ Mirror for for KENWOOD”,然后通过蓝牙以及USB电缆将其连接到接收器。
iPhone的USB镜像连接具有以下限制:
1) 在iOS设备上进行USB镜像连接时,接到呼叫后,USB镜像会断开连接,需要手动重新连接。
2) USB镜像与iPhone上的原始音乐应用程序不兼容。
3) 当iPhone进入睡眠模式时,USB镜像连接会断开。
4) 某些应用程序可能还有其他限制。
最多可将5个蓝牙设备与主机配对
随时可以在您的朋友和家人之间的设备进行切换,享受手机之间音频流互动带来的乐趣。
当您通过蓝牙接打电话时,只需按一下按钮,即可在两部手机之间切换。
使用图形均衡器根据您的独特口味来调节音质。时间延迟功能可以提供其他声音级别,旨在提供最佳的声音性能。
满足您的高期望。
您可以通过USB设备播放各种格式的音频和视频文件。
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080p |
H.264 | 1920 × 1080p |
MKV | 1920 × 1080p |
WMV | 640 × 480p |
Music Codec | Playable up to |
---|---|
FLAC | ~96kHz / ~24bit |
WAV | ~96kHz / ~24bit |
USB源可通过视频输出在后监视器上使用。
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
Monitor Section | Picture size | 6.95 inches(diagonal) wide | |
---|---|---|---|
W x H | 156.6 mm x 81.6 mm | ||
Display system | Transparent TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section | D/A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby Audio MP3/WMA/AAC(.m4a)/WAV |
||
Video Decoder | MPEG1/MPEG2 | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.020% | ||
Signal to Noise ratio | 90dB | ||
Dynamic range | 90dB | ||
DISC Format | DVD-Video/VIDEO-CD/CD-DA | ||
Sampling frequency | 44.1kHz/48kHz 96kHz |
||
Quantifying bit number | 16/20/24bit | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
Compatible Devices | Mass storage class | ||
File System | FAT 16/32, NTFS | ||
Maximum Power Supply Current | DC5V (DC logo) = 1.5A | ||
D/A Converter | 24bit | ||
Audio Decoder | MP3/WMA/AAC(.m4a)/WAV/FLAC | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Bluetooth Section | Technology | Bluetooth V3.0 | |
Frequency | 2.402 - 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
Audio Codec | SBC/AAC | ||
Profile | HFP(Hands Free Profile) 1.6 A2DP(Advanced Audio Distribution Profile) 1.3 AVRCP(Audio/Video Remote Control Profile) 1.5 GAP(Generic Access Profile) PBAP(Phonebook Access Profile) 1.2 SDP(Service Discovery Profile) SPP(Serial Port Profile) 1.2 |
||
FM | Frequency range (Frequency step) |
87.5 MHz - 108.0 MHz (50 kHz) |
|
Usable sensitivity | 6.2 dBf | ||
S/N:30dB Dev. 22.5kHz | 0.56 μV / 75 Ohms | ||
Quieting sensitivity | 15.2 dBf | ||
DIN S/N:46dB Dev.40kHz | 1.58 μV / 75 Ohms | ||
Frequency response (±3.0 dB) |
30 Hz - 15 kHz | ||
S/N (dB) | 68 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 40 dB(1 kHz) | ||
AM | Frequency range (Frequency step) |
531 kHz - 1611 kHz (9 kHz) |
|
Usable sensitivity | 28.5 μV | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (mini jack) | 1Vp-p / 75Ohms | ||
External audio max input level (mini jack) | 2V / 25kOhms | ||
Video Input level for Rear Camera (RCA jack) | 1Vp-p / 75Ohms | ||
Video Input level for Front Camera (RCA jack) | 1Vp-p / 75Ohms | ||
Video Output level (RCA jacks) | 1Vp-p / 75Ohms | ||
Analog RGB input | 0.7Vp-p / 75Ohms | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (at less than 1%THD) |
||
Preout level(V) | 4V / 10kOhms | ||
Preout Impedance(Ω) | =< 600 Ohms | ||
Speaker Impedance(Ω) | 4-8 Ohms | ||
Equalizer | BAND | 13Band | |
Frequency(Hz) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9 [dB] | ||
2Way X'Over | Tweeter Frequency(Hz) |
- | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Front (HPF) Frequency(Hz) |
Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Rear (HPF) Frequency(Hz) |
Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
SW (LPF) Frequency(Hz) |
30/40/50/60/70/80/90/100/120/150/180/220/250/Through | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Phase | Phase Inversion: Off/ On | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
3Way X'Over | Tweeter (HPF) Frequency(Hz) |
1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
Slope | -6/-12 [dB/Oct.] | ||
Phase | Phase Inversion: Off/ On | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Mid Range (HPF) Frequency(Hz) |
Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
Slope | -6/-12 [dB/Oct.] | ||
Mid Range (LPF) Frequency(Hz) |
1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through | ||
Slope | -6/-12 [dB/Oct.] | ||
Phase | Phase Inversion: Off/ On | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
SW (LPF) Frequency(Hz) |
30/40/50/60/70/80/90/100/120/150/180/220/250/Through | ||
Slope | -6/-12 [dB/Oct.] | ||
Phase | Phase Inversion: Off/ On | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Position | 2Way: Front / Rear /Subwoofer Delay | 0 - 610cm (1.0cm Step) | |
3Way: Tweeter / Mid Range / SW Delay | 0 - 610cm (1.0cm Step) | ||
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
General | Operating voltage | 12 V DC car battery | |
Installation Dimensions WxHxD (with Sleeve) |
178mm x 100mm x 162mm | ||
Weight | Main unit | 2.4 kg |